<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 8:48 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://soi.st-andrews.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scottish Oceans Institute</title>
		<link><![CDATA[https://soi.st-andrews.ac.uk]]></link>
		<description><![CDATA[Research excellence in marine science]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Dec 2024 12:50:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://soi.st-andrews.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/about/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 12:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=cybernetics-of-development-under-a-changing-environment-how-can-we-predict-environmental-impacts-on-development]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=cybernetics-of-development-under-a-changing-environment-how-can-we-predict-environmental-impacts-on-development]]></link>
			<title>Cybernetics of development under a changing environment: How can we predict environmental impacts on development?</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 11:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=public-lecture-and-launch-of-the-blue-carbon-research-centre]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=public-lecture-and-launch-of-the-blue-carbon-research-centre]]></link>
			<title>Public lecture and launch of the Blue Carbon Research Centre</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 07:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/commercial/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/commercial/]]></link>
			<title>Commercial</title>
			<pubDate><![CDATA[Tue, 14 May 2024 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=delphinid-acoustic-communication-mixed-species-groups-and-seismic-noise-effect]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=delphinid-acoustic-communication-mixed-species-groups-and-seismic-noise-effect]]></link>
			<title>Delphinid acoustic communication: mixed species groups and seismic noise effect</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 14:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-embl-trec-expedition-and-tour-of-the-mobile-laboratory]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-embl-trec-expedition-and-tour-of-the-mobile-laboratory]]></link>
			<title>The EMBL TREC Expedition and tour of the mobile laboratory</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 11:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=hungry-hungry-schistos-the-resource-ecology-of-epidemics-and-control]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=hungry-hungry-schistos-the-resource-ecology-of-epidemics-and-control]]></link>
			<title>Hungry hungry schistos: The resource ecology of epidemics and control</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 08:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=what-does-the-uks-departure-from-the-european-union-and-the-current-political-and-legal-uncertainty-mean-for-legal-protection-of-marine-mammals-in-uk-waters]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=what-does-the-uks-departure-from-the-european-union-and-the-current-political-and-legal-uncertainty-mean-for-legal-protection-of-marine-mammals-in-uk-waters]]></link>
			<title>What does the UK’s departure from the European Union and the current political and legal uncertainty mean for legal protection of marine mammals in UK waters?</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 19:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=edna-and-marine-biogeography]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=edna-and-marine-biogeography]]></link>
			<title>eDNA and Marine Biogeography</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 09:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=investigating-bottlenose-dolphin-cardiopulmonary-physiology-using-a-novel-physio-logging-tag]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=investigating-bottlenose-dolphin-cardiopulmonary-physiology-using-a-novel-physio-logging-tag]]></link>
			<title>Investigating bottlenose dolphin cardiopulmonary physiology using a novel physio-logging tag</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 11:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-influence-of-prey-distribution-on-norwegian-killer-whale-and-northeast-atlantic-humpback-whale-movements]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-influence-of-prey-distribution-on-norwegian-killer-whale-and-northeast-atlantic-humpback-whale-movements]]></link>
			<title>The influence of prey distribution on Norwegian killer whale and Northeast Atlantic humpback whale movements</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 16:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-harbour-seal-decline-project-2015-2024-what-we-have-learned]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-harbour-seal-decline-project-2015-2024-what-we-have-learned]]></link>
			<title>The Harbour Seal Decline Project 2015-2024&#8230;what we have learned?</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 15:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=building-a-future-where-humans-and-wildlife-can-coexist-insights-from-tracking-animals-during-pandemic-lockdowns]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=building-a-future-where-humans-and-wildlife-can-coexist-insights-from-tracking-animals-during-pandemic-lockdowns]]></link>
			<title>Building a future where humans and wildlife can coexist: insights from tracking animals during pandemic lockdowns</title>
			<pubDate><![CDATA[Fri, 10 Nov 2023 15:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=accurate-news-on-cue-rates-to-inform-passive-acoustic-density-estimation-methods]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=accurate-news-on-cue-rates-to-inform-passive-acoustic-density-estimation-methods]]></link>
			<title>ACCURATE news on cue rates to inform passive acoustic density estimation methods</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 14:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=post-eruption-seafloor-mapping-following-the-vei-5-6-eruption-hunga-tonga-hunga-haapai-volcano-tonga-january-2022]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=post-eruption-seafloor-mapping-following-the-vei-5-6-eruption-hunga-tonga-hunga-haapai-volcano-tonga-january-2022]]></link>
			<title>Post-eruption seafloor mapping following the VEI 5-6 eruption Hunga Tonga-Hunga Ha&#8217;apai volcano, Tonga, January 2022</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 15:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=unlocking-diversity-at-the-major-histocompatibility-complex-mhc-through-the-development-of-a-pan-cetacean-amplicon-panel]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=unlocking-diversity-at-the-major-histocompatibility-complex-mhc-through-the-development-of-a-pan-cetacean-amplicon-panel]]></link>
			<title>Unlocking diversity at the Major Histocompatibility complex (MHC) through the development of a pan-cetacean amplicon panel</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 10:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=sword-signature-whistle-for-occurrence-recapture-and-density]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=sword-signature-whistle-for-occurrence-recapture-and-density]]></link>
			<title>SWORD: Signature Whistle for Occurrence, Recapture and Density</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 11:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=development-of-a-convolutional-neural-network-for-humpback-whale-song-detection-in-the-north-atlantic]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=development-of-a-convolutional-neural-network-for-humpback-whale-song-detection-in-the-north-atlantic]]></link>
			<title>Development of a Convolutional Neural Network for Humpback Whale Song Detection in the North Atlantic</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=how-many-and-where-are-the-stenella-dolphins-in-santos-basin-southeastern-brazil]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=how-many-and-where-are-the-stenella-dolphins-in-santos-basin-southeastern-brazil]]></link>
			<title>How many and where are the Stenella dolphins in Santos Basin, southeastern Brazil?</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 08:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-pitcairn-islands-sanctuary-of-the-enigmatic-oceania-humpback-whales]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=the-pitcairn-islands-sanctuary-of-the-enigmatic-oceania-humpback-whales]]></link>
			<title>The Pitcairn Islands: Sanctuary of the enigmatic Oceania humpback whales</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 11:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=simultaneous-drone-and-tag-data-suggest-that-bubble-nets-are-tools-used-by-solitary-foraging-humpback-whales-to-improve-foraging-efficiency]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=simultaneous-drone-and-tag-data-suggest-that-bubble-nets-are-tools-used-by-solitary-foraging-humpback-whales-to-improve-foraging-efficiency]]></link>
			<title>Simultaneous drone and tag data suggest that bubble-nets are tools used by solitary foraging humpback whales to improve foraging efficiency</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 09:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=assessing-the-age-structure-of-free-ranging-delphinid-populations-using-unoccupied-aerial-system-photogrammetry]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=assessing-the-age-structure-of-free-ranging-delphinid-populations-using-unoccupied-aerial-system-photogrammetry]]></link>
			<title>Assessing the age-structure of free-ranging delphinid populations using Unoccupied Aerial System-Photogrammetry</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 09:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 13:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=elephant-seals-as-oceanographers-new-biologging-developments]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=elephant-seals-as-oceanographers-new-biologging-developments]]></link>
			<title>&#8216;Elephant Seals as Oceanographers: new biologging developments&#8217;</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 13:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=taking-a-deeper-dive-into-fishery-effects-on-predator-prey-relationship]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=taking-a-deeper-dive-into-fishery-effects-on-predator-prey-relationship]]></link>
			<title>Taking a deeper dive into fishery effects on predator prey relationship</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 20:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/?seminar=climate-variability-and-change-in-the-subpolar-southern-ocean-and-its-impact-on-biogeochemistry-and-marine-ecosystems]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/?seminar=climate-variability-and-change-in-the-subpolar-southern-ocean-and-its-impact-on-biogeochemistry-and-marine-ecosystems]]></link>
			<title>Climate variability and change in the subpolar Southern Ocean (and its impact on biogeochemistry and marine ecosystems)</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 12:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/seminars/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/seminars/]]></link>
			<title>Seminars</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 12:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/teaching/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/teaching/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 11:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/networks/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/networks/]]></link>
			<title>Networks</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 14:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/publications/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 11:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/feed-templates/default/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/feed-templates/default/]]></link>
			<title>Default</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 13:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-sea-mammal-research-unit/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-sea-mammal-research-unit/]]></link>
			<title>Research: Sea Mammal Research Unit</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-global-change-and-planetary-evolution/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-global-change-and-planetary-evolution/]]></link>
			<title>Research: global change and planetary evolution</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-ecology-fisheries-and-resource-management/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-ecology-fisheries-and-resource-management/]]></link>
			<title>Research: ecology, fisheries and resource management</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-developmental-and-evolutionary-genomics/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/research-overview/research-developmental-and-evolutionary-genomics/]]></link>
			<title>Research: developmental and evolutionary genomics</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/research-overview/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/research-overview/]]></link>
			<title>Research overview</title>
			<pubDate><![CDATA[Fri, 24 Jun 2022 09:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/teaching/marine-biology-bsc-honours/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/teaching/marine-biology-bsc-honours/]]></link>
			<title>Marine Biology BSc (Honours)</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 19:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/previous-soi-seminars/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/previous-soi-seminars/]]></link>
			<title>Previous SOI seminars</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/dclde2013/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/dclde2013/]]></link>
			<title>dclde2013</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 11:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/baycam-2/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/baycam-2/]]></link>
			<title>Baycam</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 11:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/seminar-manager/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/seminar-manager/]]></link>
			<title>seminar manager</title>
			<pubDate><![CDATA[Thu, 05 Oct 2017 14:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://soi.st-andrews.ac.uk/news/]]></guid>
			<link><![CDATA[https://soi.st-andrews.ac.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 12:02:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
